Coverage
| View >> All A B C D E F G H I J K L M N O P R S T U V W |
| Company | Ticker | Analyst | Industry | Market Cap |
| Advanced Energy Industries, Inc. | AEIS | M. Hoffman | Semi-Cap | $429.0 |
| Alliant Energy Corporation | LNT | J. Dobson, CFA | Utilities | $3,660.9 |
| American Oil & Gas, Inc. | AEZ | N. Dingmann | E&P | $239.7 |
| American Superconductor Corporation | AMSC | T. O'Neill | Clean Tech | $1,496.8 |
| AMERISAFE, Inc. | AMSF | E. Malone, CFA | Insurance | $309.8 |
| Applied Materials, Inc. | AMAT | M. Hoffman | Semi-Cap | $16,031.9 |
| Arena Resources Inc. | ARD | J. Wangler | E&P | $1,366.3 |
| ATP Oil & Gas Corp. | ATPG | J. Wangler | E&P | $1,001.6 |
| BancorpSouth, Inc. | BXS | K. Reynolds, CFA | Regional Banks | $2,043.7 |
| Bank of the Ozarks, Inc. | OZRK | K. Reynolds, CFA | Regional Banks | $519.9 |
| Basic Energy Services, Inc. | BAS | J. Wangler | Oilfield Services | $305.2 |
| BFI Canada LTD | BFC.TO | M. Hoffman | Envtl. Services | |
| Boots & Coots International Well Control Inc. |
WEL | N. Dingmann | Oilfield Services | $111.0 |
| Boots & Coots, Inc. | WEL | J. Wangler | Oilfield Services | $109.7 |
| BPZ Resources, Inc. | BPZ | J. Wangler | E&P | $837.8 |
| BTU International, Inc. | BTUI | T. O'Neill | Solar Equip | $49.2 |
| Buckeye GP Holdings L.P. | BGH | E. Bellamy | MLPs | $920.7 |
| Buckeye Partners, L.P. | BPL | E. Bellamy | MLPs | $3,031.8 |
| Cablevision Systems Corp. | CVC | M. Harrigan | Cable | $7,345.4 |
| Casella Waste Systems, Inc. | CWST | B. Butler, CFA | Envtl. Services | $123.3 |
| CenterState Banks, Inc. | CSFL | K. Reynolds, CFA | Regional Banks | $277.3 |
| Clayton Williams Energy, Inc. | CWEI | N. Dingmann | E&P | $475.7 |
| Clean Harbors, Inc. | CLH | B. Butler, CFA | Envtl. Services | $1,402.6 |
| Comcast Corporation | CMCSA | M. Harrigan | Cable | $48,837.8 |
| Core Laboratories NV | CLB | J. Wangler | Oilfield Services | $2,804.6 |
| Covanta Holding Corporation | CVA | B. Butler, CFA | Wastetoenergy | $2,613.8 |
| Cullen/Frost Bankers, Inc. | CFR | K. Reynolds, CFA | Regional Banks | $3,299.8 |
| Delphi Financial Group, Inc. | DFG | E. Malone, CFA | Insurance | $1,125.2 |
| DISH Network Corporation | DISH | M. Harrigan | Cable | $9,607.6 |
| Double Eagle Petroleum Co. | DBLE | R. Rossi | E&P | $46.5 |
| Dril-Quip Inc. | DRQ | J. Wangler | Oilfield Services | $2,190.2 |
| Edison International | EIX | J. Dobson, CFA | Utilities | $10,856.0 |
| Energy Income & Growth Fund | FEN | E. Bellamy | MLPs | $148.4 |
| Energy XXI Limited | EXXI | J. Wangler | E&P | $1,018.4 |
| Evergreen Solar, Inc. | ESLR | T. O'Neill | Clean Tech | $255.6 |
| Evolution Petroleum Corp. | EPM | R. Rossi | E&P | $130.6 |
| EXCO Resources Inc. | XCO | J. Wangler | E&P | $4,010.0 |
| First Horizon National Corp. | FHN | K. Reynolds, CFA | Regional Banks | $3,024.9 |
| First Solar, Inc. | FSLR | T. O'Neill | Clean Tech | $9,624.8 |
| Fluor Corporation | FLR | R. Rossi | E&C | $8,054.9 |
| Foster Wheeler AG | FWLT | R. Rossi | E&C | $3,128.6 |
| Geomet, Inc. | GMET | R. Rossi | E&P | $56.4 |
| GeoResources, Inc. | GEOI | N. Dingmann | E&P | $301.1 |
| GMX Resources Inc. | GMXR | R. Rossi | E&P | $360.8 |
| Gran Tierra Energy, Inc. | GTE | J. Wangler | E&P | $1,243.5 |
| Granite Construction Incorporated | GVA | R. Rossi | E&C | $1,149.7 |
| Green Bankshares, Inc. | GRNB | K. Reynolds, CFA | Regional Banks | $66.7 |
| GT Solar International, Inc. | SOLR | M. Hoffman | Solar Equip | $886.3 |
| Gulfport Energy Corporation | GPOR | N. Dingmann | E&P | $448.2 |
| Hallador Energy Co. | HPCO | R. Rossi | E&P | $270.9 |
| Hallador Petroleum Co. | HPCO | R. Rossi | E&P | $208.2 |
| Hancock Holding Company | HBHC | K. Reynolds, CFA | Regional Banks | $1,670.6 |
| Harleysville Group Inc. | HGIC | E. Malone, CFA | Insurance | $967.4 |
| HCC Insurance Holdings, Inc. | HCC | E. Malone, CFA | Insurance | $3,172.5 |
| Home Bancshares, Inc. | HOMB | K. Reynolds, CFA | Regional Banks | $668.3 |
| IberiaBank Corporation | IBKC | K. Reynolds, CFA | Regional Banks | $1,146.1 |
| IESI-BFC Ltd. | BIN | B. Butler, CFA | Envtl. Services | $1,418.7 |
| Inergy Holdings, L.P. | NRGP | E. Bellamy | MLPs | $1,383.9 |
| Inergy, L.P. | NRGY | E. Bellamy | MLPs | $2,229.3 |
| ITC Holdings Corp. | ITC | J. Dobson, CFA | Utilities | $2,716.9 |
| Itron, Inc. | ITRI | T. O'Neill | Clean Tech | $2,810.0 |
| Jacobs Engineering Group Inc. | JEC | R. Rossi | E&C | $4,844.1 |
| Johnson Controls, Inc. | JCI | T. O'Neill | Clean Tech | $21,401.5 |
| Kayne Anderson MLP Investment Co. | KYN | E. Bellamy | MLPs | $958.1 |
| Key Energy Services Inc. | KEG | J. Wangler | Oilfield Services | $971.7 |
| Legacy Reserves LP | LGCY | E. Bellamy | MLPs | $838.3 |
| Liberty Capital Group | LCAPA | M. Harrigan | Cable | $3,292.8 |
| Liberty Entertainment Group | LMDIA | M. Harrigan | Mid-Cap | $17,302.5 |
| Liberty Global | LBTYA | M. Harrigan | Intl. Media | $7,082.2 |
| Liberty Interactive Group | LINTA | M. Harrigan | Mid-Cap | $8,107.3 |
| Lionsgate | LGF | M. Harrigan | Mid-Cap | $679.9 |
| Lufkin Industries, Inc. | LUFK | J. Wangler | Oilfield Services | $1,070.7 |
| Magnum Hunter Resources Corp. | MHR | N. Dingmann | E&P | $146.8 |
| Mariner Energy, Inc. | ME | J. Wangler | E&P | $1,167.4 |
| Markel Corporation | MKL | E. Malone, CFA | Insurance | $3,483.9 |
| McMoRan Exploration Co. | MMR | J. Wangler | E&P | $1,204.6 |
| Meadowbrook Insurance Group Inc. | MIG | E. Malone, CFA | Insurance | $370.9 |
| NATCO Group Inc. | NTG | N. Dingmann | Oilfield Services | $717.0 |
| NET Servicos De Comunicacao S.A. | NETC | M. Harrigan | Cable | $4,132.7 |
| Newpark Resources, Inc. | NR | J. Wangler | Oilfield Services | $459.8 |
| News Corp. | NWSA | M. Harrigan | Intl. Media | $29,047.6 |
| NGAS Resources Inc. | NGAS | N. Dingmann | E&P | $56.3 |
| Nisource Inc. | NI | J. Dobson, CFA | Utilities | $4,095.0 |
| Northeast Utilities | NU | J. Dobson, CFA | Utilities | $4,607.7 |
| NV Energy, Inc. | NVE | J. Dobson, CFA | Utilities | $2,752.4 |
| Oceaneering International, Inc. | OII | J. Wangler | Oilfield Services | $3,262.9 |
| OGE Energy Corp. | OGE | J. Dobson, CFA | Utilities | $3,624.8 |
| Old Republic International Corp. | ORI | E. Malone, CFA | Insurance | $2,587.0 |
| Pacific Rubiales Energy Corp. | PRE.TO | J. Wangler | E&P | $3,214.4 |
| Penn Virginia Corporation | PVA | R. Rossi | E&P | $1,170.9 |
| Pepco Holdings, Inc. | POM | J. Dobson, CFA | Utilities | $3,740.1 |
| Pinnacle Financial Partners, Inc. | PNFP | K. Reynolds, CFA | Regional Banks | $478.9 |
| ProAssurance Corporation | PRA | E. Malone, CFA | Insurance | $1,853.3 |
| RAM Energy Resources, Inc. | RAME | R. Rossi | E&P | $127.6 |
| Regal Entertainment Group | RGC | M. Harrigan | Cable | $2,611.9 |
| Renasant Corporation | RNST | K. Reynolds, CFA | Regional Banks | $311.1 |
| Republic Services Inc. | RSG | B. Butler, CFA | Envtl. Services | $11,006.6 |
| Resolute Energy Corporation | REN | N. Dingmann | E&P | $561.3 |
| Rex Energy Corp. | REXX | R. Rossi | E&P | $591.0 |
| Rosetta Resources, Inc. | ROSE | R. Rossi | E&P | $985.0 |
| SCBT Financial Corp. | SCBT | K. Reynolds, CFA | Regional Banks | $436.2 |
| Scripps Networks Interactive, Inc. | SNI | M. Harrigan | Entertain | $6,969.6 |
| SIRIUS XM Radio Inc. | SIRI | M. Harrigan | Entertain | $3,476.4 |
| StanCorp Financial Group Inc. | SFG | E. Malone, CFA | Insurance | $2,085.8 |
| Stericycle, Inc. | SRCL | B. Butler, CFA | Envtl. Services | $4,635.8 |
| Sterling Bancshares | SBIB | K. Reynolds, CFA | Regional Banks | $402.9 |
| Sterling Construction Co., Inc. | STRL | R. Rossi | E&C | $320.8 |
| Sunoco Logistics Partners L.P. | SXL | E. Bellamy | MLPs | $2,123.8 |
| Swift Energy Company | SFY | N. Dingmann | E&P | $1,099.7 |
| Synovus Financial Corp. | SNV | K. Reynolds, CFA | Regional Banks | $1,311.5 |
| Tesco Corporation | TESO | J. Wangler | Oilfield Services | $492.2 |
| Texas Capital BancShares, Inc. | TCBI | K. Reynolds, CFA | Regional Banks | $572.9 |
| The DirecTV Group | DTV | M. Harrigan | Cable | $31,538.0 |
| Time Warner | TWX | M. Pyykkonen | Entertain | $26,298.6 |
| Time Warner Cable Inc. | TWC | M. Harrigan | Cable | $15,658.6 |
| Tortoise Energy Capital Corp. | TYY | E. Bellamy | MLPs | $412.7 |
| Tortoise Energy Infrastructure Corp. | TYG | E. Bellamy | MLPs | $708.1 |
| Tortoise North American Energy Corp. | TYN | E. Bellamy | MLPs | $98.6 |
| Tower Group, Inc. | TWGP | E. Malone, CFA | Insurance | $966.3 |
| TransAtlantic Petroleum Corp. | TAT | J. Wangler | E&P | $755.8 |
| TransMontaigne Partners L.P. | TLP | E. Bellamy | MLPs | $442.6 |
| URS Corp. | URS | R. Rossi | E&C | $4,143.2 |
| Vanguard Natural Resources, LLC | VNR | E. Bellamy | MLPs | $445.8 |
| Venoco, Inc. | VQ | J. Wangler | E&P | $603.9 |
| Viacom | VIA-B | M. Harrigan | Entertain | $17,344.1 |
| Virgin Media Inc. | VMED | M. Harrigan | Intl. Media | $5,557.2 |
| W&T Offshore, Inc. | WTI | J. Wangler | E&P | $823.5 |
| Walt Disney Co. | DIS | M. Pyykkonen | Entertain | $42,983.8 |
| Waste Connections Inc. | WCN | B. Butler, CFA | Envtl. Services | $2,678.8 |
| Waste Management, Inc. | WM | B. Butler, CFA | Envtl. Services | $16,295.1 |
| Waste Services, Inc. | WSII | B. Butler, CFA | Envtl. Services | $465.8 |
| WCA Waste Corporation | WCAA | B. Butler, CFA | Envtl. Services | $71.6 |
| Whitney Holding Corporation | WTNY | K. Reynolds, CFA | Regional Banks | $1,176.7 |
| Wisconsin Energy Corporation | WEC | J. Dobson, CFA | Utilities | $5,798.8 |
| Source: Blue Matrix (all dollars in millions except per share amounts) |
Notice Regarding Privacy and Confidentiality:
Wunderlich Securities, Inc. reserves the right to monitor and review the content of all e-mail communications sent and/or received by its employees.
This material has been prepared for informational purposes only. While it is based on information generally available to the public from sources we believe to be reliable, no representation is made that the subject information is accurate or complete. Past performance is not a guarantee nor does it necessarily serve as an indicator of future results. Price and availability are subject to change without notice. Additional information is available upon request.
Since Wunderlich Securities, Inc. is not a tax advisor, transactions requiring tax consideration should be reviewed carefully with your tax advisor. Similarly, Wunderlich Securities, Inc. is not a law firm and provides no legal opinions or legal advice.
Wunderlich Securities, Inc. may make a market in the securities being discussed.
Wunderlich Securities, Inc. and/or its officers or employees may have positions in any of the securities of this (these) issuer(s).